AST TOP 20 RANKINGS
October 16, 2007
Rank/Name/First Place Votes (in parentheses)/Total Points/Previous Rank (in black)
1. Paul F. Tompkins (17) - 524 pts. 1
2. Patton Oswalt (3) - 346 pts. 4
3. Louis CK (9) - 332 pts. 2
4. Zach Galifianakis (7) - 276 pts. 3
5. Scharpling & Wurster (10) - 211 pts. 7
6. Maria Bamford (1) - 189 pts. 6
7. Jimmy Pardo (5) - 186 pts. 5
8. Doug Benson (1) - 176 pts. 14
9. Eugene Mirman (2) - 148 pts. 9
10. Tim & Eric (4) - 145 pts. 8
11. Todd Glass (2) - 116 pts. 13
12. Andy Kindler (3) - 112 pts. 10
13. Jen Kirkman (2) - 92 pts. 11
14. Flight of the Conchords (1) - 77 pts. n/a
15. Todd Barry - 74 pts. 12
16. Brody Stevens (1) - 68 pts. n/a
17. The Sklar Brothers (1) - 66 pts. n/a
18. John Mulaney - 65 pts. n/a
19. Demetri Martin - 60 pts. t19
t20. Andy Daly (1) - 57 pts. n/a
t20. David Cross (1) - 57 pts. t17